Developer | MCL Land and CSC Land |
Project Name | Clementi ave 1 Condo GLS |
Tenure | 99 Years Leasehold |
Description | Residential |
Address | Clementi Ave 1 |
Site Area | 144,788 sqft |
Permissible Gross Plot Ratio | TBC |
Overall Gross Plot Ratio | TBC |
Total No. of Units | Approx 500 |
No. of Carpark Lots | TBC |
Expected Date of NOVP | TBC |
Expected Legal Completion Date | TBC |
Architect | TBC |
Project Interior Design | TBC |
Landscape Consultant | TBC |
Main Contractor | TBC |
Showflat Interior Designer | TBC |
Quantity Surveyor | TBC |
Payment Scheme | Normal Payment Scheme (NPS) |
Conveyancing Details | TBC |
Project Details
Register Your Interest
Register here to Book an Appointment for Clementi Ave 1 Condo. Enjoy limited time offers, promotional prices and discounts. Priority passes for show gallery will be sent to you once registration is received.
If you would like more information, or to download the floorplans and brochure, fill in the form on the right to receive it via email or whatsapp. Stay tuned to our website for more updates!
Quick Links
Contact Us
Clementi Ave 1
(65) 68814965
sales@clementiave1condo.sg-launch.com
Mon-Sat : 10:00 AM – 5:00PM
© Copyright [wpdts-year
. All Rights Reserved.
MCC Land & CSC Land | Clementi Ave 1 Condo GLS